Mississauga 2010 Election data: HAZEL MCCALLION support and Voter Turnout Sorted by Ward, Polling Station Within Ward
December 18th, 2010
UPDATE December 19, 2010: We’ve been alerted to a small oversight in our table. In his comment below DeValera wrote. “Nice bit of fact digging. Thank you. You missed one bit of red. 2 0021 Lorne Park SecSchool 2688 795 29.58 786 529 67.30″. With appreciation to DeValera, the “67.30″ for Lorne Park SecSchool polling station is now red.
Today’s entry is a follow-up to our December 13th, 2010 blog, “Mississauga 2010 Election data: Voter Turnout sorted by Polling Station with Wards sorted by Total Turnout” where we cut past the City’s reported voter turnout average of 34.34% and examined the voter turnout for all 11 wards. We then cut through the average voter turnout in each ward and examined voter turnout for all polling stations. We learned a great deal from this exercise.
This data presented today goes one step further. It takes the table presented in our last blog sorted by voter turnout and simply includes the support for Mississauga Mayor Hazel McCallion.
As regular readers know, we’ve taken the City of Mississauga’s PDF file of the official election results and converted them into a spreadsheet.
The table we offer today is, at least to me, the most important data out of this 2010 Mississauga municipal election—a window into voter turnout.
A reminder that Ward 10 had the highest voter turnout with 38.46% and Ward 7 the lowest with 28.20% (see column Pct. Turnout). I’ve also highlighted any figures of less than 70% support for McCallion in red. A cursory scan will show considerable red in Ward 5 at several polling stations. We suggest however that rather than this being reflective of lack of support for the Mayor as such, these are artifacts of an ethnic vote supporting their “own”. Please see the Mayoral results in the City of Mississauga’s PDF file for more details.
Once again for context, Hazel McCallion enjoyed 76.40% support City-wide and received a total of 107,643 ballots cast.
Last to repeat, these data are preliminary and as always, should anyone spot an error we’d appreciate being advised. Many thanks!
Mississauga 2010 Municipal Voter Turnout sorted by Polling Station, (with Wards sorted by Total Voter Turnout Ward 10 highest 38.46% to Ward 7 lowest 28.20%) with McCallion support per polling station included.
Ward Polling Location Registered Ballots Pct. Ballots HM HM
Voters Cast Turnout for Mayor Votes Pct.
10 0203 St.Edith Stein School 3930 1368 34.81 1347 1085 80.55
10 0206 St.Therese Catholic School 3004 1040 34.62 1030 859 83.40
10 0207 StAlbert of Jerusalem 2900 994 34.28 975 766 78.56
10 0204 StSimon Stock School 2440 811 33.24 803 640 79.70
10 0198 StBernard of Clairvaux 2816 925 32.85 911 710 77.94
10 0199 McKinnon Public School 1997 654 32.75 648 471 72.69
10 0197 Oscar Peterson PublicSchool 2268 735 32.41 730 524 71.78
10 0205 Lisgar Middle School 3762 1213 32.24 1191 946 79.43
10 0201 StFaustina CatholicSchool 3337 1075 32.21 1056 815 77.18
10 0208 Kindree Public School 2833 879 31.03 872 676 77.52
10 0202 Churchill Meadows School 3149 973 30.90 959 704 73.41
10 0200 Ruth Thompson Middle School 3067 930 30.32 917 687 74.92
10 Voting Day TOTALS 35503 11597 32.66 11439 8883 77.66
10 0209 Advance Poll Day 1 0 35 35 32 91.43
10 0210 Advance Poll Day 2 0 34 34 29 85.29
10 0211 Ruth Thompson MS-Day3 0 432 419 273 65.16
10 0212 Ruth Thompson MS-Day4 0 693 672 471 70.09
10 0213 Lisgar Middle School-Day3 0 395 387 303 78.29
10 0214 Lisgar Middle School-Day4 0 470 457 368 80.53
10 Advance Poll TOTAL 2059 2004 1476 73.65
10 Pct. Votes Cast at Advance Polls 15.08
10 TOTALS 35503 13656 38.46 13443 10359 77.06
1 0010 Miss Long Term Care 10 7 70.00 6 5 83.33
1 0009 Westacres Public School 2359 959 40.65 946 628 66.38
1 0008 ISNA Elementary School 2091 815 38.98 802 588 73.32
1 0011 Regency Retirement Res 108 39 36.11 38 24 63.16
1 0007 Lakeview Golf Course 3372 1129 33.48 1108 784 70.76
1 0003 Port Credit SecSchool 4002 1331 33.26 1320 929 70.38
1 0002 Kenollie Public School 2716 877 32.29 855 559 65.38
1 0005 Mississauga SrCentre 3351 1048 31.27 1032 780 75.58
1 0004 Forest Ave Public School 3355 1039 30.97 1026 747 72.81
1 0006 Queen of Heaven Sep School 5525 1664 30.12 1621 1256 77.48
1 0001 Riverside Public School 2660 722 27.14 706 558 79.04
1 Voting Day TOTALS 29549 9630 32.59 9460 6858 72.49
1 0012 Advance Poll Day 1 0 52 52 36 69.23
1 0013 Advance Poll Day 2 0 32 30 14 46.67
1 0014 Miss Sr Centre - Day 3 0 305 296 200 67.57
1 0015 Miss Sr Centre - Day 4 0 247 245 189 77.14
1 0016 Port Credit SS - Day 3 0 246 243 194 79.84
1 0017 Port Credit SS - Day 4 0 262 258 203 78.68
1 Advance Poll TOTAL 1144 1124 836 74.38
1 Pct. Votes Cast at Advance Polls 10.62
1 TOTALS 29549 10774 36.46 10584 7694 72.69
3 0048 Westminster Court 194 123 63.40 120 106 88.33
3 0054 Meadowcroft Constitution 32 15 46.88 10 10 100.00
3 0050 Beechwood Place 170 77 45.29 77 66 85.71
3 0040 Silverthorn Public School 1821 746 40.97 718 550 76.60
3 0042 Burnhamthorpe Public School 2713 1056 38.92 1024 745 72.75
3 0041 Blessed Teresa of Calcutta 1633 604 36.99 588 457 77.72
3 0039 St Thomas More School 3336 1137 34.08 1095 823 75.16
3 0045 StsMartha & Mary School 4451 1473 33.09 1437 1099 76.48
3 0053 Summerville Pines 875 287 32.80 277 218 78.70
3 0047 John Cabot SecSchool 3162 1024 32.38 1009 815 80.77
3 0038 Dixie Public School 3064 968 31.59 938 653 69.62
3 0046 St Basil Catholic School 4487 1394 31.07 1339 1039 77.60
3 0037 Brian W Fleming 3735 1111 29.75 1085 774 71.34
3 0044 Forest Glen Public School 3542 1046 29.53 1020 761 74.61
3 0043 Burnhamthorpe C.C. 3571 1012 28.34 992 726 73.19
3 0051 Meadowcroft Bough Beeches 62 17 27.42 16 13 81.25
3 0052 Tyndall Nursing Home 208 49 23.56 48 37 77.08
3 0049 Sunrise Senior Living 88 18 20.45 18 14 77.78
3 Voting Day TOTALS 37144 12157 32.73 11811 8906 75.40
3 0055 Advance Poll Day 1 0 68 67 55 82.09
3 0056 Advance Poll Day 2 0 60 58 49 84.48
3 0057 Burnhamthorpe CC-Day3 0 290 281 224 79.72
3 0058 Burnhamthorpe CC-Day4 0 261 258 212 82.17
3 0059 Teresa of Calcutta-Day3 0 320 310 243 78.39
3 0060 Teresa of Calcutta-Day4 0 275 262 200 76.34
3 Advance Poll TOTAL 1274 1236 983 79.53
3 Pct. Votes Cast at Advance Polls 9.49
3 TOTALS 37144 13431 36.16 13047 9889 75.80
6 0121 Leisureworld-Streetsville 33 29 87.88 29 28 96.55
6 0110 Queenston Drive Pub School 2358 866 36.73 841 668 79.43
6 0116 St.Dunstan Catholic School 2499 915 36.61 906 743 82.01
6 0109 Springfield Public School 3433 1241 36.15 1221 865 70.84
6 0111 StDavid of Wales School 4470 1614 36.11 1576 1229 77.98
6 0113 StBernadette School 4302 1493 34.70 1456 1101 75.62
6 0117 River Grove C.C. 4552 1465 32.18 1453 1116 76.81
6 0112 Edenrose Public School 3768 1154 30.63 1125 906 80.53
6 0115 StHerbert Catholic School 3602 1079 29.96 1068 847 79.31
6 0118 Whitehorn Public School 4275 1258 29.43 1246 992 79.61
6 0119 St.Valentine Catholic School 4623 1301 28.14 1280 912 71.25
6 0114 Fallingbrook Middle School 3466 946 27.29 934 678 72.59
6 0108 McBride Ave Public School 4468 1198 26.81 1176 942 80.10
6 0120 Yee Hong Centre 173 43 24.86 37 32 86.49
6 Voting Day TOTALS 46022 14602 31.73 14348 11059 77.08
6 0122 Advance Poll Day 1 0 151 149 111 74.50
6 0123 Advance Poll Day 2 0 98 97 85 87.63
6 0124 McBride Avenue PS-Day3 0 433 414 290 70.05
6 0125 McBride Avenue PS-Day4 0 390 379 275 72.56
6 0126 River Grove CC - Day 3 0 405 401 317 79.05
6 0127 River Grove CC - Day 4 0 475 470 361 76.81
6 Advance Poll TOTAL 1952 1910 1439 75.34
6 Pct. Votes Cast at Advance Polls 11.79
6 TOTALS 46022 16554 35.97 16258 12498 76.87
5 0098 Rec Room- 3580 Etude Dr 51 42 82.35 39 22 56.41
5 0100 Ridgewood Court 168 69 41.07 62 45 72.58
5 0092 Marvin Heights Public School 2189 763 34.86 737 490 66.49
5 0101 Villa Forum Long Term 332 113 34.04 105 69 65.71
5 0094 Brandon Gate Public School 1643 551 33.54 529 387 73.16
5 0084 ChamplainTrail Public School 3909 1307 33.44 1281 977 76.27
5 0089 Frank McKechnie C.C. 5729 1861 32.48 1815 1423 78.40
5 0095 Darcel Ave Senior School 2457 779 31.71 768 530 69.01
5 0090 Ridgewood Public School 2352 725 30.82 698 512 73.35
5 0086 Fairwind Senior PublicSchool 3386 1035 30.57 1020 756 74.12
5 0093 StRaphael Catholic School 2103 635 30.19 585 378 64.62
5 0085 St.Gertrude Separate School 3364 963 28.63 940 732 77.87
5 0088 San Lorenzo Ruiz School 3833 1067 27.84 1053 834 79.20
5 0097 Dunrankin Dr Public School 3543 975 27.52 939 621 66.13
5 0087 StHilary Catholic School 2773 746 26.90 731 564 77.15
5 0091 Morning Star Middle School 2333 547 23.45 534 356 66.67
5 0096 Malton C.C. 2915 564 19.35 545 353 64.77
5 0099 Malton Village Long Term 135 18 13.33 18 12 66.67
5 Voting Day TOTALS 43215 12760 29.53 12399 9061 73.08
5 0102 Advance Poll Day 1 0 45 44 34 77.27
5 0103 Advance Poll Day 2 0 58 57 46 80.70
5 0104 Ridgewood PS - Day 3 0 547 514 240 46.69
5 0105 Ridgewood PS - Day 4 0 592 544 215 39.52
5 0106 Frank McKechnie CC-Day3 0 404 397 316 79.60
5 0107 Frank McKechnie CC-Day4 0 537 529 412 77.88
5 Advance Poll TOTAL 2183 2085 1263 60.58
5 Pct. Votes Cast at Advance Polls 14.61
5 TOTALS 43215 14943 34.58 14484 10324 71.28
4 0076 Cawthra Gardens Long Term 49 25 51.02 25 22 88.00
4 0075 Aspen Grove 304 125 41.12 118 84 71.19
4 0072 The Mansion 511 201 39.33 196 165 84.18
4 0074 Park Mansion 440 171 38.86 169 129 76.33
4 0065 Briarwood Public School 2021 784 38.79 766 593 77.42
4 0062 Metropolitan Andrei School 2106 755 35.85 735 550 74.83
4 0068 Corpus Christi School 2894 994 34.35 983 746 75.89
4 0061 Silver Creek Public School 2896 984 33.98 975 769 78.87
4 0066 StCharles Garnier School 3367 1096 32.55 1067 872 81.72
4 0071 St.Pio of Peitrelcina School 4625 1463 31.63 1412 1106 78.33
4 0069 Huntington Ridge School 3411 1061 31.11 1046 761 72.75
4 0067 StsPeter & Paul School 3724 1140 30.61 1110 901 81.17
4 0073 Skymark West Phase 2 822 242 29.44 237 175 73.84
4 0077 Amica at City Centre 1056 309 29.26 303 240 79.21
4 0063 Thornwood Public School 2511 719 28.63 708 553 78.11
4 0070 StMatthew Catholic School 2915 804 27.58 791 626 79.14
4 0064 Mississauga Valley C.C. 4696 1117 23.79 1097 797 72.65
4 Voting Day TOTALS 38348 11990 31.27 11738 9089 77.43
4 0078 Advance Poll Day 1 0 148 148 120 81.08
4 0079 Advance Poll Day 2 0 138 138 114 82.61
4 0080 Mississauga Valley CC-Day3 0 381 370 296 80.00
4 0081 Mississauga Valley CC-Day4 0 307 301 230 76.41
4 0082 Huntington Ridge PS-Day3 0 122 119 87 73.11
4 0083 Huntington Ridge PS-Day4 0 127 125 76 60.80
4 Advance Poll TOTAL 1223 1201 923 76.85
4 Pct. Votes Cast at Advance Polls 9.26
4 TOTALS 38348 13213 34.46 12939 10012 77.38
8 0165 Living Waters Residence 88 84 95.45 83 73 87.95
8 0167 Carmel Heights 50 42 84.00 41 35 85.37
8 0166 South Common Court 144 109 75.69 104 81 77.88
8 0168 Ivan Franko Home 74 54 72.97 53 44 83.02
8 0169 Amica - Erin Mills 167 81 48.50 76 56 73.68
8 0170 Specialty Care-Mississauga 50 21 42.00 20 16 80.00
8 0157 StMark Separate School 3988 1545 38.74 1526 1148 75.23
8 0154 King's Masting Public School 2267 792 34.94 785 606 77.20
8 0152 StJean Baptiste School 3213 1107 34.45 1096 811 74.00
8 0158 Pheasant Run Public School 4232 1422 33.60 1411 1147 81.29
8 0153 St.Margaret of Scotland 1898 635 33.46 630 498 79.05
8 0163 StRose of Lima School 2316 765 33.03 752 560 74.47
8 0160 All Saints Separate School 3242 1064 32.82 1048 840 80.15
8 0151 Holy Name of Mary College 2026 610 30.11 603 464 76.95
8 0159 Ashgrove Public School 2752 828 30.09 818 640 78.24
8 0155 Christ the King School 4499 1307 29.05 1287 964 74.90
8 0162 Credit Valley Public School 3339 962 28.81 951 747 78.55
8 0156 South Common C.C. 4772 1286 26.95 1276 997 78.13
8 0161 Artesian Drive Public School 2921 775 26.53 764 569 74.48
8 0150 Oakridge Public School 2622 584 22.27 578 422 73.01
8 0171 Sunrise Senior Living 62 13 20.97 13 11 84.62
8 0164 Credit Valley Hospital 14 2 14.29 2 1 50.00
8 0172 University of Toronto 94 8 8.51 8 7 87.50
8 Voting Day TOTALS 44830 14096 31.44 13925 10737 77.11
8 0173 Advance Poll Day 1 0 94 94 88 93.62
8 0174 Advance Poll Day 2 0 65 63 57 90.48
8 0175 South Common CC - Day 3 0 414 403 348 86.35
8 0176 South Common CC - Day 4 0 323 318 263 82.70
8 0177 Pheasant Run PS - Day 3 0 230 230 192 83.48
8 0178 Pheasant Run PS - Day 4 0 169 168 124 73.81
8 Advance Poll TOTAL 1295 1276 1072 84.01
8 Pct. Votes Cast at Advance Polls 8.41
8 TOTALS 44830 15391 34.33 15201 11809 77.69
11 0225 Extendicare Mississauga 25 28 112.00 28 24 85.71
11 0216 Rec Room-4 Caroline Street 715 289 40.42 273 215 78.75
11 0217 Streetsville SecSchool 2552 977 38.28 955 772 80.84
11 0219 Ray Underhill Public School 3862 1331 34.46 1315 1088 82.74
11 0218 Vista Heights Public School 2261 712 31.49 702 550 78.35
11 0224 Derry West Village School 3427 1052 30.70 1020 708 69.41
11 0221 StVeronica CatholicSchool 2921 845 28.93 837 622 74.31
11 0223 Levi Creek Public School 3684 1061 28.80 1045 814 77.89
11 0220 Britannia Public School 6126 1709 27.90 1681 1291 76.80
11 0222 David Leeder Middle School 4650 1277 27.46 1263 959 75.93
11 0215 Vic Johnston C.C. 3277 813 24.81 809 614 75.90
11 Voting Day TOTALS 33500 10094 30.13 9928 7657 77.13
11 0226 Advance Poll Day 1 0 55 54 40 74.07
11 0227 Advance Poll Day 2 0 38 38 33 86.84
11 0228 Ray Underhill PS-Day3 0 263 260 209 80.38
11 0229 Ray Underhill PS-Day4 0 295 291 260 89.35
11 0230 David Leeder MS-Day3 0 219 216 165 76.39
11 0231 David Leeder MS-Day4 0 278 272 209 76.84
11 Advance Poll TOTAL 1148 1131 916 80.99
11 Pct. Votes Cast at Advance Polls 10.21
11 TOTALS 33500 11242 33.56 11059 8573 77.52
2 0027 Erin Mills Lodge 72 69 95.83 69 51 73.91
2 0030 Wawel Villa 78 37 47.44 37 32 86.49
2 0029 Sheridan Villa 178 71 39.89 70 54 77.14
2 0025 St Francis of Assisi 2875 1104 38.40 1094 854 78.06
2 0022 Lorne Park Public School 3100 1013 32.68 997 740 74.22
2 0018 Clarkson Public School 4144 1315 31.73 1307 1011 77.35
2 0021 Lorne Park SecSchool 2688 795 29.58 786 529 67.30
2 0026 Sheridan Park Public School 2733 794 29.05 792 600 75.76
2 0020 StLuke Catholic School 4061 1104 27.19 1097 831 75.75
2 0023 Clarkson C.C. 4321 1167 27.01 1153 952 82.57
2 0019 Owenwood Public School 4148 1111 26.78 1104 810 73.37
2 0024 StHelen Separate School 3829 902 23.56 896 723 80.69
2 0028 The Wenleigh 160 25 15.63 25 19 76.00
2 Voting Day TOTALS 32387 9507 29.35 9427 7206 76.44
2 0031 Advance Poll Day 1 0 48 48 38 79.17
2 0032 Advance Poll Day 2 0 33 33 28 84.85
2 0033 Clarkson CC - Day 3 0 279 276 230 83.33
2 0034 Clarkson CC - Day 4 0 215 215 185 86.05
2 0035 Lorne Park SS - Day 3 0 372 370 318 85.95
2 0036 Lorne Park SS - Day 4 0 337 334 275 82.34
2 Advance Poll TOTAL 1284 1276 1074 84.17
2 Pct. Votes Cast at Advance Polls 11.90
2 TOTALS 32387 10791 33.32 10703 8280 77.36
9 0188 Heritage Glen 92 155 168.48 146 122 83.56
9 0190 Edenwood Seniors Village 75 52 69.33 49 38 77.55
9 0182 Miller's Grove Public School 3214 1139 35.44 1129 928 82.20
9 0183 Settler's Green PublicSchool 4659 1459 31.32 1452 1203 82.85
9 0186 Shelter Bay Public School 3894 1166 29.94 1152 931 80.82
9 0184 St.John of the Cross School 3669 1096 29.87 1087 865 79.58
9 0187 StRichard Separate School 4706 1388 29.49 1377 1137 82.57
9 0180 Castlebridge Public School 3386 924 27.29 917 725 79.06
9 0185 Meadowvale C.C. 4345 1164 26.79 1156 950 82.18
9 0181 Our Lady of Mercy School 2286 593 25.94 584 464 79.45
9 0179 Erin Meadows C.C. 5012 1248 24.90 1241 945 76.15
9 0189 Village of Erin Meadows 163 23 14.11 23 20 86.96
9 Voting Day TOTALS 35501 10407 29.31 10313 8328 80.75
9 0191 Advance Poll Day 1 0 47 47 44 93.62
9 0192 Advance Poll Day 2 0 42 42 36 85.71
9 0193 Erin Meadows CC - Day 3 0 346 337 275 81.60
9 0194 Erin Meadows CC - Day 4 0 282 277 239 86.28
9 0195 Meadowvale CC - Day 3 0 301 298 256 85.91
9 0196 Meadowvale CC - Day 4 0 259 256 220 85.94
9 Advance Poll TOTAL 1277 1257 1070 85.12
9 Pct. Votes Cast at Advance Polls 10.93
9 TOTALS 35501 11684 32.91 11570 9398 81.23
7 0141 Trillium Health Centre 4 6 150.00 6 4 66.67
7 0140 Leisureworld-Mississauga 67 37 55.22 37 31 83.78
7 0143 Heritage House 47 22 46.81 21 18 85.71
7 0129 Clifton Public School 2383 908 38.10 891 646 72.50
7 0128 Munden Park Public School 2784 883 31.72 864 663 76.74
7 0134 Huron Park C.C. 5332 1636 30.68 1613 1212 75.14
7 0133 Mary Fix Catholic School 2706 815 30.12 801 626 78.15
7 0132 Floradale Public School 3350 971 28.99 934 659 70.56
7 0136 StPhilip Catholic School 4558 1188 26.06 1172 909 77.56
7 0139 King Garden Retirement 435 107 24.60 107 74 69.16
7 0135 FrDaniel Zanon School 5736 1382 24.09 1357 1001 73.77
7 0131 St.Catherine ofSienna School 3801 872 22.94 860 675 78.49
7 0138 Fairview Public School 2760 515 18.66 511 385 75.34
7 0137 Bishop Scalabrini School 5335 994 18.63 970 769 79.28
7 0130 St.Timothy Separate School 2531 429 16.95 423 313 74.00
7 0142 Extendicare 91 13 14.29 13 9 69.23
7 Voting Day TOTALS 41920 10778 25.71 10580 7994 75.56
7 0144 Advance Poll Day 1 0 125 121 93 76.86
7 0145 Advance Poll Day 2 0 183 181 136 75.14
7 0146 St Timothy SS - Day 3 0 187 186 146 78.49
7 0147 St Timothy SS - Day 4 0 150 149 110 73.83
7 0148 Huron Park CC - Day 3 0 188 186 156 83.87
7 0149 Huron Park CC - Day 4 0 211 211 172 81.52
7 Advance Poll TOTAL 1044 1034 813 78.63
7 Pct. Votes Cast at Advance Polls 8.83
7 TOTALS 41920 11822 28.20 11614 8807 75.83
TOTALS ALL WARDS 417919 143501 34.34 140902 107643 76.40
Signed,
MISSISSAUGAWATCH
E MALAMA KAKOU. To care for All.
ADDITIONAL RESOURCES
BACKGROUND (repeated from other blog entries)
On November 17th we reported the most preliminary of preliminary findings in the Blog, “Mississauga News quotes Councillors: VOTERS’ LIST WAS A “MESS”. Why didn’t the City check its own Official Election Results?!” That Blog provided insight into how Hazel McCallion’s 107,643 votes were distributed both by ward and polling stations. These data however don’t necessarily show support for McCallion because it was possible for her to receive the highest number of votes in a polling station where she only got 40-50% of Mayor’s ballots cast—a plurality, in other words.
Our November 18th Blog, “Spreadsheet into percentage of Hazel McCallion’s votes by Mississauga polling stations provides unique insights” presented McCallion’s support by polling station based on the simple equation “Votes for Hazel McCallion” divided by “Total Ballots Cast for Mayor”. Example. There are 10 ballets cast for Mayor. 8 were for Hazel McCallion. 8/10 or 80% support at that polling station.
Our November 19th Blog, “Mississauga Ward 5 percentages showing support for incumbents Mayor Hazel McCallion and Councillor Eve Adams by polling stations” focused only on Ward 5 polling station results showing the percentage support for both incumbents Mayor Hazel McCallion and Councillor Eve Adams. We decided to report on Ward 5 first because Malton Community Centre is one of our primary Roots of Youth Violence research sites.
Our November 21st, 2010 Blog, “What effect the “robocall”? Mississauga Ward 6 percentages showing support for Mayor Hazel McCallion, Carolyn Parrish and Ron Starr by polling stations” provided a Carolyn Parrish/Ron Starr breakdown. For context we also did the breakdown for Advanced Polls versus Voting Day to see if Hazel McCallion’s robocall had any effect.
As a result of the news that Mississauga Council had ordered a recount of Ward 1, we decided to post our spreadsheet for that ward next. In the November 24 blog, “Mississauga Councillor Calls for Ward 1 Recount –and STATS for Ward 1 Advanced Polls versus Voting Day”, we confirmed that bottomline, Councillor Corbasson was ahead in the Advanced Polls occurring Ocober 14-15th and lost support on Voting Day. We’re convinced that Jim Tovey’s flyer circulated Saturday, two days before Voting Day had the effect intended.
WHAT WE’VE LEARNED
We realize now that our November 18th Blog, “Spreadsheet into percentage of Hazel McCallion’s votes by Mississauga polling stations provides unique insights” did not provide a complete picture. For one thing, we presented no totals. Another, back then we didn’t understand the importance of comparing the results of Advanced Polls vs Voting Day to gauge what effect the Shipp-McCallion team’s “over-sized cheque” flyers might have had.
For context, we provide the actual voter turnout by Ward sorted by highest to lowest. Please see column “Turnout“. Note City-wide voter turnout was 34.34% (* checked against City’s results at www.mississauga.ca).
And to repeat, as always, should anyone spot an error we’d appreciate being advised. Many thanks!
Post Linx
Permalink |
|
Print This Article
Comments
One Response to “Mississauga 2010 Election data: HAZEL MCCALLION support and Voter Turnout Sorted by Ward, Polling Station Within Ward”
Leave a Reply
You do not have to leave your real name, email address, or website to comment. Thanks to despicable spammers, however, comments must be reviewed before publication.
If you prefer, you can send a private comment to the Mississauga Muse.



Nice bit of fact digging. Thank you. You missed one bit of red. 2 0021 Lorne Park SecSchool 2688 795 29.58 786 529 67.30